Specifications | Unit | TCK46A |
Max. swing dia. over bed | mm | 460 |
Max. swing dia. over slide | mm | 260 |
Max. processing length | mm | 350 |
Max. bar capacity | mm | 45 |
Max. processing diameter of plate type work piece | mm | 400/320 |
Spindle nose | GB59001 | A2-5 |
Diameter of spindle through hole | φ/mm | 56 |
Spindle speed range | r/min | 50-3500 |
Spindle shift mode | Stepless speed regulation |
Motor power of spindle | kw | 7.5 |
Chuck type | Hydraulic chuck | |
Chuck size | lnch | 8 |
X axis rapid traverse | m/min | 24 |
Z axis rapid traverse | m/min | 24 |
X axis servo motor torque | N.m | 7.5 |
Z axis servo motor torque | N.m | 7.5 |
X axis travel | mm | 240 |
Z axis travel | mm | 400 |
Guide way type | Linear Guides |
Tool post type | Horizontal 8-station | |
Tool shank size (square cutting tool/boring cutting tool) | mm | 25x25/Ø32 |
Tail stock type | Hydraulic | |
Tail stock quill dia | φ/mm | 70 |
Tail stock quill travel | mm | 80 |
Tail stock quill taper | MT5# | |
Total rated power | KW | 11 |
Total rated current | A | 23 |
Net weight | kg | 3000 |
Machine dimension(L×W×H) | (mm) | 2500×1700×1890 |
Details show
Customer Show
We have exported to more than 50 countries in the world. We have customers from many countries, and they praise our products. Just like you who are watching our machines, you will soon become a member of the OPPAIR family. Welcome to cooperate with us. !
Factory and certificate display